<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meridian Collective &#187; Audio Slideshow</title>
	<atom:link href="http://meridiancollective.org/tag/audio-slideshow/feed/" rel="self" type="application/rss+xml" />
	<link>http://meridiancollective.org</link>
	<description>Journalism by any Medium Necessary</description>
	<lastBuildDate>Fri, 30 Dec 2011 16:28:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>First Audio Slideshow</title>
		<link>http://meridiancollective.org/2011/12/01/first-audio-slideshow/</link>
		<comments>http://meridiancollective.org/2011/12/01/first-audio-slideshow/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:40:28 +0000</pubDate>
		<dc:creator>Jackie Snow</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[#OCCUPYWALLST]]></category>
		<category><![CDATA[Audio Slideshow]]></category>
		<category><![CDATA[eric seligson]]></category>
		<category><![CDATA[jackie snow]]></category>
		<category><![CDATA[occupy wall street]]></category>
		<category><![CDATA[old protester]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[soundslides]]></category>
		<category><![CDATA[wall st]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[zuccotti park]]></category>

		<guid isPermaLink="false">http://meridiancollective.org/?p=2774</guid>
		<description><![CDATA[My first audio slideshow on the oldest overnight protester at Occupy Wall Street, also known as the reason I've been too busy to post on Meridian.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="520" height="367" id="soundslider"><param name="movie" value="http://jsnowphoto.com/multimedia/OWS/soundslider.swf?size=2&#038;format=xml&#038;embed_width=520&#038;embed_height=367" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="menu" value="false" /><param name="bgcolor" value="#FFFFFF" /><embed src="http://jsnowphoto.com/multimedia/OWS/soundslider.swf?size=2&#038;format=xml&#038;embed_width=520&#038;embed_height=367" quality="high" bgcolor="#FFFFFF" width="520" height="367" menu="false" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash"></embed></object></p>
<p>Both Will and I are in grad school (he&#8217;s at Ohio&#8217;s visual communications program, while I&#8217;m at a all over the place journalism program at CUNY) and are swamped and are failing at posting. But for good reason readers! Look at my first audio slideshow. I spent hours messing with the audio, selecting photos, and then timing everything.<br />
I used <a href="http://soundslides.com/">soundslides</a> instead of Final Cut, just to test out new software. The interface was actually fun and mostly headache free. And even though you have to host the project yourself (opposed to uploading it to Vimeo, as a Final Cut project would allow you to do), they made a <a href="tools.soundslides.com/embed/">great little tool to help embed projects</a>.</p>
<p>My beat for school is Lower Manhattan. I picked this a few weeks before Occupy Wall Street started. Initially, I thought I&#8217;d be writing about &#8220;the yuppies&#8221; but the protest changed everything. A roommate and my next door neighbor were very passionate and down at the site of the protest regularly, often staying the night. I found out after a brief chat with my neighbor that he was the oldest overnight protester. Naturally, I asked if I could talk to him about his experiences.</p>
<p>Turn on the captions for a little more info here and there. Or, to see it bigger go to my <a href="http://jsnowphoto.com/multimedia/index.html">website</a>.</p>
<p class="wp-flattr-button"></p> <p><a href="http://meridiancollective.org/?flattrss_redirect&amp;id=2774&amp;md5=9b1d8eb74776fda20da8ac6c22831b1e" title="Flattr" target="_blank"><img src="http://meridiancollective.org/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://meridiancollective.org/2011/12/01/first-audio-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures of the Pacific</title>
		<link>http://meridiancollective.org/2009/06/09/pictures-of-the-pacific/</link>
		<comments>http://meridiancollective.org/2009/06/09/pictures-of-the-pacific/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 23:13:20 +0000</pubDate>
		<dc:creator>Serena Renner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Audio Slideshow]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Personal Work]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Serena Renner]]></category>
		<category><![CDATA[World Oceans Day]]></category>

		<guid isPermaLink="false">http://blog.meridiancollective.org/?p=371</guid>
		<description><![CDATA[In response to my previous post, I decided to work on a fun project yesterday in honor of World Oceans Day. As someone who was born and raised by the sea, the smell of salt water and the strip of blue to my West means more to me than your average American. This sentiment is reflected in the countless number of ocean shots I have taken in my lifetime all over the world. Here is a slideshow of some recent photos I have taken of the Pacific, from San Diego to Santa Cruz, to give you a small glimpse of my relationship to the Ocean blue.

]]></description>
			<content:encoded><![CDATA[<p>In response to my previous post, I decided to work on a fun project yesterday in honor of <a href="http://www.theoceanproject.org/wod/wod_about.php">World Oceans Day.</a> As someone who was born and raised by the sea, the smell of salt water and the strip of blue to my West means more to me than your average American. This sentiment is reflected in the countless number of ocean shots I have taken in my lifetime all over the world. Here is a slideshow of some recent photos I have taken of the Pacific, from San Diego to Santa Cruz, to give you a small glimpse of my relationship to the Ocean blue.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/UQpbf08mUzs&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/UQpbf08mUzs&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://meridiancollective.org/2009/06/09/pictures-of-the-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Work: The Birth of a Child</title>
		<link>http://meridiancollective.org/2009/04/07/personal-work-the-birth-of-a-child/</link>
		<comments>http://meridiancollective.org/2009/04/07/personal-work-the-birth-of-a-child/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:30:21 +0000</pubDate>
		<dc:creator>Will Parson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Audio Slideshow]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Personal Work]]></category>
		<category><![CDATA[Will Parson]]></category>

		<guid isPermaLink="false">http://blog.meridiancollective.org/?p=43</guid>
		<description><![CDATA[One ideal that I strive for (but seldom achieve) is to use the same approach for both my professional work and my personal photography.  Intimate access to a subject is definitely a factor that facilitates engaging images, and I think my best work comes when I am invested in a subject as well close to them.]]></description>
			<content:encoded><![CDATA[<p>One ideal that I strive for (but seldom achieve) is to use the same approach for both my professional work and my personal photography.  Intimate access to a subject is definitely a factor that facilitates engaging images, and I think my best work comes when I am invested in a subject as well close to them.</p>
<p>Whether you are photographing someone because you know them, or you get to know them because you want to tell their story, I don&#8217;t think it makes a difference in the end.  If you&#8217;re doing it right, in either case you end up photographing someone who touches you in some way.</p>
<p>In this case, it was my sister and my nephew.</p>
<p><object width="800" height="566" data="http://willparson.com/Media/slideshows/birth/publish_to_web/soundslider.swf?&amp;embed_width=800&amp;embed_height=566&amp;autoload=false" type="application/x-shockwave-flash"><param name="id" value="soundslider" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="menu" value="false" /><param name="bgcolor" value="#FFFFFF" /><param name="src" value="http://willparson.com/Media/slideshows/birth/publish_to_web/soundslider.swf?&amp;embed_width=800&amp;embed_height=566&amp;autoload=false" /><param name="allowfullscreen" value="true" /></object></p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://meridiancollective.org/2009/04/07/personal-work-the-birth-of-a-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

